Courses timetable 2010
| Courses | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| General Courses | TBA | TBA | ||||||||||
| Apply First Aid (HLTFA301B) | 13 & 21 | 15 & 30 | ||||||||||
| Apply Advanced First Aid (HLTFA402B) | ||||||||||||
| Manual Handling | ||||||||||||
| Traffic control Blue Card | ||||||||||||
| Accident/Incident Invest | ||||||||||||
| Risk Assessment & Management | ||||||||||||
| Hazard Control | ||||||||||||
| Rural/Horticultural | TBA | TBA | ||||||||||
| Chainsaw Level 1 | 9/10 | 27/28 | ||||||||||
| Chainsaw Level 2 | 11/12 | |||||||||||
| Chainsaw Level 3-4 | ||||||||||||
| Pole saw | ||||||||||||
| Clearing saw | ||||||||||||
| Construction | TBA | TBA | ||||||||||
| Dogging | 2/3/4/5 | |||||||||||
| Rigging | 11/12/13 | |||||||||||
| Basic Scaffolding | ||||||||||||
| Confined Space | 2/3 | 7/8 | ||||||||||
| Confined Space (Refresher) | 26 | 29 | 27 | |||||||||
| Construction Induction | 22 | 27 | 22 | |||||||||
| Cut Saw Training | ||||||||||||
| Mobile Crane (CN & CV) | ||||||||||||
| Mobile Crane (C2 to C1) | ||||||||||||
| Transport | TBA | TBA | ||||||||||
| Forklift | 19/20/21 | 23/24/25 | 18/19/20 | |||||||||
| Forestry | ||||||||||||
| Environmental (Vic) | On Demand | On Demand | On demand | On demand | On demand | On demand | On demand | On demand | On demand | On demand | ||
| Forestry OH&S | On Demand | On Demand | On Demand | On Demand | On Demand | On Demand | On demand | On demand | On demand | On demand |
All courses require a minimum number of students and dates are subject to change.









